Size of Meter | Test Pressure Kg/cm 2 | Overall Length L mm | Height | |||
mm | inches | H1 mm | H2 mm | |||
50 | 2 | 16 | 240 | 72 | 155 | |
65 | 2½ | 16 | 233 | 97 | 153 | |
80 | 3 | 16 | 233 | 97 | 153 | |
100 | 4 | 16 | 247 | 103 | 149 | |
150 | 6 | 16 | 310 | 135 | 220 | |
200 | 8 | 16 | 355 | 170 | 185 | |
250 | 10 | 16 | 450 | 231 | 194 | |
300 | 12 | 16 | 500 | 256 | 226 | |
400 | 16 | 16 | 600 | 365 | 282 | |
500 | 20 | 16 | 740 |
Size of Meter |
Maximum Flow ±2% KL/H |
Nominal Flow ±2% KL/H |
Transitional Flow ±2% KL/H |
Minimum Flow ±2% KL/H |
|
mm | inches | ||||
50 | 2 | 30 | 15 | 3 | 0.45 |
65 | 2½ | 50 | 25 | 5 | 0.75 |
80 | 3 | 80 | 40 | 8 | 1.20 |
100 | 4 | 120 | 60 | 12 | 1.80 |
150 | 6 | 300 | 150 | 30 | 4.50 |
200 | 8 | 500 | 250 | 50 | 7.50 |
250 | 10 | 800 | 400 | 80 | 12.00 |
300 | 12 | 1200 | 600 | 120 | 18.00 |
400 | 16 | 2000 | 1000 | 200 | 30.00 |
500 | 20 | 3000 | 1500 | 300 | 45.00 |
Performance Data Table as per ISO-4064/1 Class-B